ORDER SUMMARY
SN | Details | Amount |
---|---|---|
1. | Maha Shiva Ratri | NRs. 500/- |
2. | Saraswoti Puja | NRs. 500/- |
3. | Merry Christmas | NRs. 500/- |
4. | Happy Tamu Lhosar | NRs. 500/- |
5. | New Year 2020 | NRs. 500/- |
6. | Maghe Sankrati | NRs. 500/- |
7. | Holi | NRs. 500/- |
8. | Women’s Day | NRs. 500/- |
9. | Ghode Jatra | NRs. 500/- |
10. | Chaite Dashain & Ram Nawami |
NRs. 500/- |
11. | Buddha Jayanti | NRs. 5,00/- |
12. | Mothers Day | NRs. 5,00/- |
13. | Loktantra Diwas | NRs. 5,00/- |
14. | Labours Day | NRs. 5,00/- |
15. | Nurse Day |
NRs. 5,00/- |
16. | Republic Day |
NRs. 5,00/- |
17. | EID | NRs. 5,00/- |
18. | Republic Day | NRs. 5,00/- |
19. | World Environment Day | NRs. 5,00/- |
20. | Asar 15 | NRs. 5,00/- |
21. | Guru Purnima | NRs. 5,00/- |
22. | Nag Panchami | NRs. 5,00/- |
23. | Shrawan 15 | NRs. 5,00/- |
24. | Rakshya bandhan & Janai Purnima | NRs. 5,00/- |
25. | Gai Jatra | NRs. 5,00/- |
26. | Krishna Janmastami |
NRs. 5,00/- |
27. | Fathers Day |
NRs. 5,00/- |
28. | Ghatasthapan |
NRs. 5,00/- |
29. | Dashain |
NRs. 5,00/- |
30. | Tihar |
NRs. 5,00/- |
31. | Chhath Puja |
NRs. 5,00/- |
32. | Christmas |
NRs. 5,00/- |
33. | New Year |
NRs. 5,00/- |
34. | Maghe Sankrati |
NRs. 5,00/- |
35. | Australia Day |
NRs. 5,00/- |
36. | Shahid Diwas |
NRs. 5,00/- |
37. | Sonam Lhosar |
NRs. 5,00/- |
38. | Saraswoti Puja |
NRs. 5,00/- |
39. | Prajatantra Diwas |
NRs. 5,00/- |
40. | Valentines Day |
NRs. 5,00/- |
41. | Women’s Day |
NRs. 5,00/- |
42. | Maha Shivaratri |
NRs. 5,00/- |
43. | Holi | NRs. 5,00/- |
44. | Chaite Dashain & Ram Nawami | NRs. 5,00/- |
45. | New Year 2021 | NRs. 5,00/- |
46. | Labours Day | NRs. 5,00/- |
47. | Mother’s Day | NRs. 5,00/- |
Actual Amount | NRs. 23,500/- |
13% VAT will be add to actual amount if VAT Bill is required.