ORDER SUMMARY
SN | Details | Amount |
---|---|---|
1. | Congratulation Graphics for +2 | Nrs. 1,500/- |
2. | Representing CQU | Nrs. 750/- |
3. | Representing Nipssing Univeristy | Nrs. 750/- |
4. | Study in Canada | Nrs. 1,500/- |
5. | Shahid Diwas | Nrs. 750/- |
6. | Sonam Lhosar | Nrs. 750/- |
7. | Valentines Day | Nrs. 750/- |
8. | Saraswoti Puja | Nrs. 750/- |
9. | Prajatantra Diwas | Nrs. 750/- |
10. | Womens Day | Nrs. 750/- |
11. | Shivaratri | Nrs. 750/- |
12. | Holi | Nrs. 750/- |
Actual Amount |
Nrs. 10,500/- | |
VAT 13% |
Nrs. 1,365/- | |
Total |
Nrs. 11,365/- | |
Promotional Graphic – 1
Template -2
Festive Graphics – 7